Shape | Round |
---|---|
Diameter (mm) | Φ165 |
Height (mm) | 55.5 |
Magnet | Ferrite |
Frame material | Metal |
Cone material | Paper |
Weight (g) | 470 |
Impedance (ohm) | 8 |
Rated Power (W) | 10 |
Max Power(W) | 20 |
S.P.L. (dB) | 98 |
Measured Condition | 1W 50cm |
fo (Hz) | 110 |
GF1603BX
Size(mm): | Φ165 x 55.5 |
Impedance(ohm): | 8 |
Rated Power(W): | 10 |
S.P.L.(dB): | 98 (1W 50cm) |
fo(Hz): | 110 |