| Shape | Round |
|---|---|
| Diameter (mm) | Φ57 |
| Height (mm) | 18.7 |
| Magnet | Ferrite |
| Frame material | Metal |
| Cone material | PET |
| Weight (g) | 52 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 0.25 |
| Max Power(W) | 0.5 |
| S.P.L. (dB) | 85 |
| Measured Condition | 0.25W 50cm |
| fo (Hz) | 500 |
GF0571MX
| Size(mm): | Φ57 x 18.7 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 0.25 |
| S.P.L.(dB): | 85 (0.25W 50cm) |
| fo(Hz): | 500 |





