| Shape | Round |
|---|---|
| Diameter (mm) | Φ50 |
| Height (mm) | 24.5 |
| Magnet | Ferrite |
| Frame material | Metal |
| Cone material | PET |
| Weight (g) | 88 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 5 |
| Max Power(W) | 7 |
| S.P.L. (dB) | 90 |
| Measured Condition | 1W 50cm |
| fo (Hz) | 600 |
GF0502BM-1X
| Size(mm): | Φ50 x 24.5 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 5 |
| S.P.L.(dB): | 90 (1W 50cm) |
| fo(Hz): | 600 |





