Shape | Round |
---|---|
Diameter (mm) | Φ40 |
Height (mm) | 9.3 |
Magnet | Ferrite |
Frame material | Plastic |
Cone material | PET |
Weight (g) | 18 |
Impedance (ohm) | 8 |
Rated Power (W) | 0.04 |
Max Power(W) | 0.1 |
S.P.L. (dB) | 122 |
Measured Condition | IEC-318 1mW |
fo (Hz) | 180 |
GF0401MX
Size(mm): | Φ40 x 9.3 |
Impedance(ohm): | 8 |
Rated Power(W): | 0.04 |
S.P.L.(dB): | 122 (IEC-318 1mW) |
fo(Hz): | 180 |