| Shape | Round |
|---|---|
| Diameter (mm) | Φ27 |
| Height (mm) | 7.6 |
| Magnet | Ferrite |
| Frame material | Plastic |
| Cone material | PET |
| Weight (g) | 6.6 |
| Impedance (ohm) | 32 |
| Rated Power (W) | 0.03 |
| Max Power(W) | 0.1 |
| S.P.L. (dB) | 86 |
| Measured Condition | IEC-318 1mW |
| fo (Hz) | 250 |
GF0271MX ASSY
| Size(mm): | Φ27 x 7.6 |
| Impedance(ohm): | 32 |
| Rated Power(W): | 0.03 |
| S.P.L.(dB): | 86 (IEC-318 1mW) |
| fo(Hz): | 250 |





