Shape | Rectangular |
---|---|
W x L (mm) | 20 x 40 |
Height (mm) | 9.4 |
Magnet | NdFeB |
Frame material | Plastic |
Cone material | PEN |
Weight (g) | 7.5 |
Impedance (ohm) | 4 |
Rated Power (W) | 3 |
Max Power(W) | 4 |
S.P.L. (dB) | 84 |
Measured Condition | 1W 50cm |
fo (Hz) | 600 |
GC4020UX
Size(mm): | 20 x 40 x 9.4 |
Impedance(ohm): | 4 |
Rated Power(W): | 3 |
S.P.L.(dB): | 84 (1W 50cm) |
fo(Hz): | 600 |