Shape | Rectangular |
---|---|
W x L (mm) | 30 x 70 |
Height (mm) | 25.1 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | Paper PU/rubber edge |
Weight (g) | 43.1 |
Impedance (ohm) | 4 |
Rated Power (W) | 3 |
Max Power(W) | 5 |
S.P.L. (dB) | 88 |
Measured Condition | 1W 50cm |
fo (Hz) | 200 |
GC3070PU04
Size(mm): | 30 x 70 x 25.1 |
Impedance(ohm): | 4 |
Rated Power(W): | 3 |
S.P.L.(dB): | 88 (1W 50cm) |
fo(Hz): | 200 |