Shape | Square |
---|---|
W x L (mm) | 28 x 28 |
Height (mm) | 13 |
Magnet | NdFeB |
Frame material | Plastic |
Cone material | PET foam edge |
Weight (g) | 18 |
Impedance (ohm) | 8 |
Rated Power (W) | 2 |
Max Power(W) | 3 |
S.P.L. (dB) | 82 |
Measured Condition | 1W 50cm |
fo (Hz) | 750 |
GC25125BOX
Size(mm): | 28 x 28 x 13 |
Impedance(ohm): | 8 |
Rated Power(W): | 2 |
S.P.L.(dB): | 82 (1W 50cm) |
fo(Hz): | 750 |