Shape | Rectangular |
---|---|
W x L (mm) | 25 x 40 |
Height (mm) | 7.3 |
Magnet | NdFeB |
Frame material | Plastic |
Cone material | PEI/PI |
Weight (g) | 7.5 |
Impedance (ohm) | 8 |
Rated Power (W) | 2 |
Max Power(W) | 3.5 |
S.P.L. (dB) | 80 |
Measured Condition | 1W 30cm |
fo (Hz) | 740 |
GC2540MI08
Size(mm): | 25 x 40 x 7.3 |
Impedance(ohm): | 8 |
Rated Power(W): | 2 |
S.P.L.(dB): | 80 (1W 30cm) |
fo(Hz): | 740 |