| Shape | Rectangular |
|---|---|
| W x L (mm) | 25 x 35 |
| Height (mm) | 6.5 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PEN |
| Weight (g) | 6.5 |
| Impedance (ohm) | 16 |
| Rated Power (W) | 1 |
| Max Power(W) | 1.5 |
| S.P.L. (dB) | 91 |
| Measured Condition | 1W 30cm |
| fo (Hz) | 550 |
GC2535MN16-1
| Size(mm): | 25 x 35 x 6.5 |
| Impedance(ohm): | 16 |
| Rated Power(W): | 1 |
| S.P.L.(dB): | 91 (1W 30cm) |
| fo(Hz): | 550 |





