| Shape | Rectangular |
|---|---|
| W x L (mm) | 25 x 125 |
| Height (mm) | 25.5 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | Paper cloth edge |
| Weight (g) | 98 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 10 |
| Max Power(W) | 15 |
| S.P.L. (dB) | 88 |
| Measured Condition | 1W 50cm |
| fo (Hz) | 750 |
GC25125BOX
| Size(mm): | 25 x 125 x 25.5 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 10 |
| S.P.L.(dB): | 88 (1W 50cm) |
| fo(Hz): | 750 |





