| Shape | Rectangular |
|---|---|
| W x L (mm) | 23 x 57.5 |
| Height (mm) | 14.5 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | Cloth |
| Weight (g) | 14.7 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 2 |
| Max Power(W) | 4 |
| S.P.L. (dB) | 93 |
| Measured Condition | 1W 50cm |
| fo (Hz) | 1010 |
GC2357BOX
| Size(mm): | 23 x 57.5 x 14.5 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 2 |
| S.P.L.(dB): | 93 (1W 50cm) |
| fo(Hz): | 1010 |





