| Shape | Rectangular |
|---|---|
| W x L (mm) | 16 x 25 |
| Height (mm) | 5 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PEN |
| Weight (g) | 3.3 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 1 |
| Max Power(W) | 1.5 |
| S.P.L. (dB) | 98 |
| Measured Condition | 1W 10cm |
| fo (Hz) | 860 |
GC1625MN08
| Size(mm): | 16 x 25 x 5 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 1 |
| S.P.L.(dB): | 98 (1W 10cm) |
| fo(Hz): | 860 |





