| Shape | Rectangular |
|---|---|
| W x L (mm) | 14.3 x 36.9 |
| Height (mm) | 10 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | Cloth |
| Weight (g) | 12 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 1.5 |
| Max Power(W) | 2 |
| S.P.L. (dB) | 82 |
| Measured Condition | 1W 50cm |
| fo (Hz) | 1640 |
GC1437BOX
| Size(mm): | 14.3 x 36.9 x 10 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 1.5 |
| S.P.L.(dB): | 82 (1W 50cm) |
| fo(Hz): | 1640 |





