| Shape | Rectangular |
|---|---|
| W x L (mm) | 15.6 x 26.6 |
| Height (mm) | 8.7 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | Cloth |
| Weight (g) | 8.5 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 1.5 |
| Max Power(W) | 2 |
| S.P.L. (dB) | 80 |
| Measured Condition | 1W 30cm |
| fo (Hz) | 700 |
GC1627BOX
| Size(mm): | 15.6 x 26.6 x 8.7 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 1.5 |
| S.P.L.(dB): | 80 (1W 30cm) |
| fo(Hz): | 700 |





