| Shape | Round |
|---|---|
| Diameter (mm) | Φ57 |
| Height (mm) | 12 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET |
| Weight (g) | 19 |
| Impedance (ohm) | 38 |
| Rated Power (W) | 0.01 |
| Max Power(W) | 0.03 |
| S.P.L. (dB) | 116 |
| Measured Condition | IEC-318 1mW |
| fo (Hz) | 120 |
GC0575MRX
| Size(mm): | Φ57 x 12 |
| Impedance(ohm): | 38 |
| Rated Power(W): | 0.01 |
| S.P.L.(dB): | 116 (IEC-318 1mW) |
| fo(Hz): | 120 |





