| Shape | Round |
|---|---|
| Diameter (mm) | Φ53 |
| Height (mm) | 13 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET |
| Weight (g) | 22.5 |
| Impedance (ohm) | 39 |
| Rated Power (W) | 0.03 |
| Max Power(W) | 0.05 |
| S.P.L. (dB) | 117 |
| Measured Condition | IEC-318 1mW |
| fo (Hz) | 100 |
GC0533MGX
| Size(mm): | Φ53 x 13 |
| Impedance(ohm): | 39 |
| Rated Power(W): | 0.03 |
| S.P.L.(dB): | 117 (IEC-318 1mW) |
| fo(Hz): | 100 |





