Shape | Round |
---|---|
Diameter (mm) | Φ50 |
Height (mm) | 9.8 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | PEN |
Weight (g) | 28 |
Impedance (ohm) | 8 |
Rated Power (W) | 2 |
Max Power(W) | 3 |
S.P.L. (dB) | 97 |
Measured Condition | 1W 30cm |
fo (Hz) | 460 |
GC050MN08
Size(mm): | Φ50 x 9.8 |
Impedance(ohm): | 8 |
Rated Power(W): | 2 |
S.P.L.(dB): | 97 (1W 30cm) |
fo(Hz): | 460 |