| Shape | Round |
|---|---|
| Diameter (mm) | Φ50 |
| Height (mm) | 10.8 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET |
| Weight (g) | 19 |
| Impedance (ohm) | 38 |
| Rated Power (W) | 0.02 |
| Max Power(W) | 0.05 |
| S.P.L. (dB) | 120 |
| Measured Condition | IEC-318 1mW |
| fo (Hz) | 120 |
GC0506MX-2
| Size(mm): | Φ50 x 10.8 |
| Impedance(ohm): | 38 |
| Rated Power(W): | 0.02 |
| S.P.L.(dB): | 120 (IEC-318 1mW) |
| fo(Hz): | 120 |





