Shape | Round |
---|---|
Diameter (mm) | Φ50 |
Height (mm) | 9 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | PET |
Weight (g) | 12.6 |
Impedance (ohm) | 8 |
Rated Power (W) | 0.2 |
Max Power(W) | 0.5 |
S.P.L. (dB) | 84 |
Measured Condition | 0.2W 50cm |
fo (Hz) | 600 |
GC0501MX-1
Size(mm): | Φ50 x 9 |
Impedance(ohm): | 8 |
Rated Power(W): | 0.2 |
S.P.L.(dB): | 84 (0.2W 50cm) |
fo(Hz): | 600 |