Shape | Round |
---|---|
Diameter (mm) | Φ50 |
Height (mm) | 8.6 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | Paper |
Weight (g) | 12.2 |
Impedance (ohm) | 8 |
Rated Power (W) | 2 |
Max Power(W) | 2.5 |
S.P.L. (dB) | 94 |
Measured Condition | 1W 50cm |
fo (Hz) | 500 |
GC0501HX-1
Size(mm): | Φ50 x 8.6 |
Impedance(ohm): | 8 |
Rated Power(W): | 2 |
S.P.L.(dB): | 94 (1W 50cm) |
fo(Hz): | 500 |