Shape | Round |
---|---|
Diameter (mm) | Φ45 |
Height (mm) | 6.3 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | PEN |
Weight (g) | 13.5 |
Impedance (ohm) | 8 |
Rated Power (W) | 1 |
Max Power(W) | 2 |
S.P.L. (dB) | 92 |
Measured Condition | 1W 30cm |
fo (Hz) | 470 |
GC045MN08
Size(mm): | Φ45 x 6.3 |
Impedance(ohm): | 8 |
Rated Power(W): | 1 |
S.P.L.(dB): | 92 (1W 30cm) |
fo(Hz): | 470 |