| Shape | Round |
|---|---|
| Diameter (mm) | Φ45 |
| Height (mm) | 19.1 |
| Magnet | NdFeB |
| Frame material | Metal |
| Cone material | PEI/PI |
| Weight (g) | 27.4 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 4 |
| Max Power(W) | 8 |
| S.P.L. (dB) | 97 |
| Measured Condition | 1W 30cm |
| fo (Hz) | 510 |
GC045MI08
| Size(mm): | Φ45 x 19.1 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 4 |
| S.P.L.(dB): | 97 (1W 30cm) |
| fo(Hz): | 510 |





