Shape | Round |
---|---|
Diameter (mm) | Φ45 |
Height (mm) | 5.8 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | PET |
Weight (g) | 11.5 |
Impedance (ohm) | 4 |
Rated Power (W) | 1.5 |
Max Power(W) | 2 |
S.P.L. (dB) | 88 |
Measured Condition | 1W 50cm |
fo (Hz) | 600 |
GC0455MAX
Size(mm): | Φ45 x 5.8 |
Impedance(ohm): | 4 |
Rated Power(W): | 1.5 |
S.P.L.(dB): | 88 (1W 50cm) |
fo(Hz): | 600 |