Shape | Round |
---|---|
Diameter (mm) | Φ45 |
Height (mm) | 5 |
Magnet | NdFeB |
Frame material | Plastic |
Cone material | PET |
Weight (g) | 11.4 |
Impedance (ohm) | 32 |
Rated Power (W) | 0.5 |
Max Power(W) | 1 |
S.P.L. (dB) | 86 |
Measured Condition | 0.5W 50cm |
fo (Hz) | 420 |
GC0454MAPX
Size(mm): | Φ45 x 5 |
Impedance(ohm): | 32 |
Rated Power(W): | 0.5 |
S.P.L.(dB): | 86 (0.5W 50cm) |
fo(Hz): | 420 |