Shape | Round |
---|---|
Diameter (mm) | Φ45 |
Height (mm) | 10 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | PET |
Weight (g) | 11.8 |
Impedance (ohm) | 8 |
Rated Power (W) | 0.2 |
Max Power(W) | 0.5 |
S.P.L. (dB) | 84 |
Measured Condition | 0.2W 50cm |
fo (Hz) | 620 |
GC0451MX
Size(mm): | Φ45 x 10 |
Impedance(ohm): | 8 |
Rated Power(W): | 0.2 |
S.P.L.(dB): | 84 (0.2W 50cm) |
fo(Hz): | 620 |