Shape | Round |
---|---|
Diameter (mm) | Φ44 |
Height (mm) | 10.4 |
Magnet | NdFeB |
Frame material | Plastic |
Cone material | PET |
Weight (g) | 17.7 |
Impedance (ohm) | 38 |
Rated Power (W) | 0.01 |
Max Power(W) | 0.02 |
S.P.L. (dB) | 122 |
Measured Condition | IEC-318 1mW |
fo (Hz) | 80 |
GC0443MX-1
Size(mm): | Φ44 x 10.4 |
Impedance(ohm): | 38 |
Rated Power(W): | 0.01 |
S.P.L.(dB): | 122 (IEC-318 1mW) |
fo(Hz): | 80 |