| Shape | Rectangular |
|---|---|
| W x L (mm) | 40 x 43 |
| Height (mm) | 5.6 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET |
| Weight (g) | 11.8 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 0.5 |
| Max Power(W) | 1 |
| S.P.L. (dB) | 84 |
| Measured Condition | 0.5W 50cm |
| fo (Hz) | 550 |
GC0432MPX
| Size(mm): | 40 x 43 x 5.6 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 0.5 |
| S.P.L.(dB): | 84 (0.5W 50cm) |
| fo(Hz): | 550 |





