| Shape | Round |
|---|---|
| Diameter (mm) | Φ40 |
| Height (mm) | 5.9 |
| Magnet | NdFeB |
| Frame material | Metal |
| Cone material | PEN |
| Weight (g) | 11 |
| Impedance (ohm) | 16 |
| Rated Power (W) | 1 |
| Max Power(W) | 2 |
| S.P.L. (dB) | 94 |
| Measured Condition | 1W 30cm |
| fo (Hz) | 400 |
GC040MN16-1
| Size(mm): | Φ40 x 5.9 |
| Impedance(ohm): | 16 |
| Rated Power(W): | 1 |
| S.P.L.(dB): | 94 (1W 30cm) |
| fo(Hz): | 400 |





