Shape | Round |
---|---|
Diameter (mm) | Φ40 |
Height (mm) | 5.6 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | PET |
Weight (g) | 10 |
Impedance (ohm) | 8 |
Rated Power (W) | 1 |
Max Power(W) | 2 |
S.P.L. (dB) | 85 |
Measured Condition | 1W 50cm |
fo (Hz) | 430 |
GC0404MAX
Size(mm): | Φ40 x 5.6 |
Impedance(ohm): | 8 |
Rated Power(W): | 1 |
S.P.L.(dB): | 85 (1W 50cm) |
fo(Hz): | 430 |