Shape | Round |
---|---|
Diameter (mm) | Φ40 |
Height (mm) | 4.9 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | PET |
Weight (g) | 9.2 |
Impedance (ohm) | 4 |
Rated Power (W) | 1 |
Max Power(W) | 2 |
S.P.L. (dB) | 90 |
Measured Condition | 1W 50cm |
fo (Hz) | 580 |
GC0404MAFX
Size(mm): | Φ40 x 4.9 |
Impedance(ohm): | 4 |
Rated Power(W): | 1 |
S.P.L.(dB): | 90 (1W 50cm) |
fo(Hz): | 580 |