Shape | Round |
---|---|
Diameter (mm) | Φ40 |
Height (mm) | 4.9 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | PEI/PI |
Weight (g) | 9.2 |
Impedance (ohm) | 8 |
Rated Power (W) | 2 |
Max Power(W) | 3 |
S.P.L. (dB) | 90 |
Measured Condition | 1W 50cm |
fo (Hz) | 510 |
GC0403PEIX
Size(mm): | Φ40 x 4.9 |
Impedance(ohm): | 8 |
Rated Power(W): | 2 |
S.P.L.(dB): | 90 (1W 50cm) |
fo(Hz): | 510 |