| Shape | Round |
|---|---|
| Diameter (mm) | Φ40 |
| Height (mm) | 7.4 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET |
| Weight (g) | 12.5 |
| Impedance (ohm) | 32 |
| Rated Power (W) | 0.03 |
| Max Power(W) | 0.1 |
| S.P.L. (dB) | 119 |
| Measured Condition | IEC-318 1mW |
| fo (Hz) | 130 |
GC0403MX-2
| Size(mm): | Φ40 x 7.4 |
| Impedance(ohm): | 32 |
| Rated Power(W): | 0.03 |
| S.P.L.(dB): | 119 (IEC-318 1mW) |
| fo(Hz): | 130 |





