| Shape | Round |
|---|---|
| Diameter (mm) | Φ40 |
| Height (mm) | 4.9 |
| Magnet | NdFeB |
| Frame material | Metal |
| Cone material | PET |
| Weight (g) | 8.9 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 0.5 |
| Max Power(W) | 1 |
| S.P.L. (dB) | 93 |
| Measured Condition | 0.5W 50cm |
| fo (Hz) | 530 |
GC0402MAX
| Size(mm): | Φ40 x 4.9 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 0.5 |
| S.P.L.(dB): | 93 x (0.5W 50cm) |
| fo(Hz): | 530 |





