Shape | Round |
---|---|
Diameter (mm) | Φ40 |
Height (mm) | 5.1 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | PET |
Weight (g) | 11 |
Impedance (ohm) | 8 |
Rated Power (W) | 0.5 |
Max Power(W) | 1 |
S.P.L. (dB) | 90 |
Measured Condition | 0.5W 50cm |
fo (Hz) | 580 |
GC0402MA-1X
Size(mm): | Φ40 x 5.1 |
Impedance(ohm): | 8 |
Rated Power(W): | 0.5 |
S.P.L.(dB): | 90 (0.5W 50cm) |
fo(Hz): | 580 |