Shape | Round |
---|---|
Diameter (mm) | Φ40 |
Height (mm) | 6.3 |
Magnet | NdFeB |
Frame material | Plastic |
Cone material | PET |
Weight (g) | 6.8 |
Impedance (ohm) | 600 |
Rated Power (W) | 0.025 |
Max Power(W) | 0.07 |
S.P.L. (dB) | 122 |
Measured Condition | IEC-318 1mW |
fo (Hz) | 120 |
GC0402M-1X
Size(mm): | Φ40 x 6.3 |
Impedance(ohm): | 600 |
Rated Power(W): | 0.025 |
S.P.L.(dB): | 122 (IEC-318 1mW) |
fo(Hz): | 120 |