Shape | Round |
---|---|
Diameter (mm) | Φ40 |
Height (mm) | 9.7 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | PET |
Weight (g) | 10.3 |
Impedance (ohm) | 8 |
Rated Power (W) | 0.2 |
Max Power(W) | 0.5 |
S.P.L. (dB) | 80 |
Measured Condition | 0.2W 50cm |
fo (Hz) | 670 |
GC0401MX
Size(mm): | Φ40 x 9.7 |
Impedance(ohm): | 8 |
Rated Power(W): | 0.2 |
S.P.L.(dB): | 80 (0.2W 50cm) |
fo(Hz): | 670 |