Shape | Round |
---|---|
Diameter (mm) | Φ40 |
Height (mm) | 5 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | PET |
Weight (g) | 9.5 |
Impedance (ohm) | 4 |
Rated Power (W) | 1 |
Max Power(W) | 2 |
S.P.L. (dB) | 91 |
Measured Condition | 1W 50cm |
fo (Hz) | 500 |
GC0401MAEX
Size(mm): | Φ40 x 5 |
Impedance(ohm): | 4 |
Rated Power(W): | 1 |
S.P.L.(dB): | 91 (1W 50cm) |
fo(Hz): | 500 |