| Shape | Round |
|---|---|
| Diameter (mm) | Φ36 |
| Height (mm) | 6.5 |
| Magnet | NdFeB |
| Frame material | Metal |
| Cone material | PEN |
| Weight (g) | 12.3 |
| Impedance (ohm) | 16 |
| Rated Power (W) | 1 |
| Max Power(W) | 2 |
| S.P.L. (dB) | 91 |
| Measured Condition | 1W 30cm |
| fo (Hz) | 610 |
GC036MN16
| Size(mm): | Φ36 x 6.5 |
| Impedance(ohm): | 16 |
| Rated Power(W): | 1 |
| S.P.L.(dB): | 91 (1W 30cm) |
| fo(Hz): | 610 |





