| Shape | Round |
|---|---|
| Diameter (mm) | Φ36 |
| Height (mm) | 6.7 |
| Magnet | NdFeB |
| Frame material | Metal |
| Cone material | PEI/PI |
| Weight (g) | 9.8 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 1 |
| Max Power(W) | 2 |
| S.P.L. (dB) | 96 |
| Measured Condition | 1W 30cm |
| fo (Hz) | 550 |
GC036MI08-1
| Size(mm): | Φ36 x 6.7 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 1 |
| S.P.L.(dB): | 96 (1W 30cm) |
| fo(Hz): | 550 |





