Shape | Square |
---|---|
W x L (mm) | 36 x 36 |
Height (mm) | 15.6 |
Magnet | NdFeB |
Frame material | Plastic |
Cone material | PET foam edge |
Weight (g) | 30.5 |
Impedance (ohm) | 8 |
Rated Power (W) | 2 |
Max Power(W) | 4 |
S.P.L. (dB) | 86 |
Measured Condition | 1W 50cm |
fo (Hz) | 300 |
GC0361KLBX
Size(mm): | 36 x 36 x 15.6 |
Impedance(ohm): | 8 |
Rated Power(W): | 2 |
S.P.L.(dB): | 86 (1W 50cm) |
fo(Hz): | 300 |