| Shape | Square |
|---|---|
| W x L (mm) | 34 x 34 |
| Height (mm) | 14.5 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET PU/rubber edge |
| Weight (g) | 29.3 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 2 |
| Max Power(W) | 4 |
| S.P.L. (dB) | 86 |
| Measured Condition | 1W 50cm |
| fo (Hz) | 500 |
GC0341KLUX
| Size(mm): | 34 x 34 x 14.5 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 2 |
| S.P.L.(dB): | 86 (1W 50cm) |
| fo(Hz): | 500 |





