| Shape | Round |
|---|---|
| Diameter (mm) | Φ30 |
| Height (mm) | 7.5 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PEI/PI |
| Weight (g) | 5.8 |
| Impedance (ohm) | 100 |
| Rated Power (W) | 0.05 |
| Max Power(W) | 0.1 |
| S.P.L. (dB) | 116 |
| Measured Condition | IEC-318 1mW |
| fo (Hz) | 90 |
GC0305MGX
| Size(mm): | Φ30 x 7.5 |
| Impedance(ohm): | 100 |
| Rated Power(W): | 0.05 |
| S.P.L.(dB): | 116 (IEC-318 1mW) |
| fo(Hz): | 90 |





