Shape | Round |
---|---|
Diameter (mm) | Φ30 |
Height (mm) | 5.6 |
Magnet | NdFeB |
Frame material | Plastic |
Cone material | PET |
Weight (g) | 5.3 |
Impedance (ohm) | 150 |
Rated Power (W) | 0.01 |
Max Power(W) | 0.02 |
S.P.L. (dB) | 98 |
Measured Condition | IEC-318 1mW |
fo (Hz) | 220 |
GC0302MX
Size(mm): | Φ30 x 5.6 |
Impedance(ohm): | 150 |
Rated Power(W): | 0.01 |
S.P.L.(dB): | 98 (IEC-318 1mW) |
fo(Hz): | 220 |