Shape | Round |
---|---|
Diameter (mm) | Φ30 |
Height (mm) | 4 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | PET |
Weight (g) | 5.4 |
Impedance (ohm) | 8 |
Rated Power (W) | 0.2 |
Max Power(W) | 0.4 |
S.P.L. (dB) | 82 |
Measured Condition | 0.2W 50cm |
fo (Hz) | 550 |
GC0301MAX
Size(mm): | Φ30 x 4 |
Impedance(ohm): | 8 |
Rated Power(W): | 0.2 |
S.P.L.(dB): | 82 (0.2W 50cm) |
fo(Hz): | 550 |