| Shape | Round |
|---|---|
| Diameter (mm) | Φ28 |
| Height (mm) | 5.3 |
| Magnet | NdFeB |
| Frame material | Metal |
| Cone material | PET |
| Weight (g) | 7.8 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 2 |
| Max Power(W) | 3 |
| S.P.L. (dB) | 84 |
| Measured Condition | 1W 50cm |
| fo (Hz) | 740 |
GC0285MAX ASSY
| Size(mm): | Φ28 x 5.3 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 2 |
| S.P.L.(dB): | 84 (1W 50cm) |
| fo(Hz): | 740 |





