Shape | Round |
---|---|
Diameter (mm) | Φ28 |
Height (mm) | 5 |
Magnet | NdFeB |
Frame material | Metal |
Cone material | PET |
Weight (g) | 5 |
Impedance (ohm) | 8 |
Rated Power (W) | 0.5 |
Max Power(W) | 1 |
S.P.L. (dB) | 85 |
Measured Condition | 0.5W 50cm |
fo (Hz) | 600 |
GC0282MAX
Size(mm): | Φ28 x 5 |
Impedance(ohm): | 8 |
Rated Power(W): | 0.5 |
S.P.L.(dB): | 85 (0.5W 50cm) |
fo(Hz): | 600 |