| Shape | Round |
|---|---|
| Diameter (mm) | Φ28 |
| Height (mm) | 4.7 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET |
| Weight (g) | 3 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 0.2 |
| Max Power(W) | 0.4 |
| S.P.L. (dB) | 84 |
| Measured Condition | 0.2W 50cm |
| fo (Hz) | 690 |
GC0281MX
| Size(mm): | Φ28 x 4.7 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 0.2 |
| S.P.L.(dB): | 84 (0.2W 50cm) |
| fo(Hz): | 690 |





