| Shape | Round |
|---|---|
| Diameter (mm) | Φ28 |
| Height (mm) | 5.6 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET |
| Weight (g) | 5.4 |
| Impedance (ohm) | 150 |
| Rated Power (W) | 0.1 |
| Max Power(W) | 0.2 |
| S.P.L. (dB) | 78 |
| Measured Condition | 0.1W 50cm |
| fo (Hz) | 300 |
GC0281MRX
| Size(mm): | Φ28 x 5.6 |
| Impedance(ohm): | 150 |
| Rated Power(W): | 0.1 |
| S.P.L.(dB): | 78 (0.1W 50cm) |
| fo(Hz): | 300 |





