Shape | Round |
---|---|
Diameter (mm) | Φ28 |
Height (mm) | 4.2 |
Magnet | NdFeB |
Frame material | Plastic |
Cone material | PET |
Weight (g) | 3 |
Impedance (ohm) | 8 |
Rated Power (W) | 0.2 |
Max Power(W) | 0.3 |
S.P.L. (dB) | 82 |
Measured Condition | 0.2W 50cm |
fo (Hz) | 1000 |
GC0281MPX
Size(mm): | Φ28 x 4.2 |
Impedance(ohm): | 8 |
Rated Power(W): | 0.2 |
S.P.L.(dB): | 82 (0.2W 50cm) |
fo(Hz): | 1000 |